Currently sit as Liberal Democrat after defecting from another party. Dates reflect the most recent change.
Were elected as Liberal Democrat but currently sit for another party.
Were elected as Liberal Democrat but currently sit as Independent.
Cash and in-kind donations declared to the Electoral Commission for Liberal Democrat since 4 July 2024. Source data refreshes weekly from the EC register; figures exclude donations to individual MPs.
Bar length is each donor's share of the largest single donor's total. Click a row to see the individual gifts.
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 25 Jun 2026 | £422k | Public Funds | Q2 2026 | Short Money (House of Commons) |
| 23 Apr 2026 | £211k | Public Funds | Q2 2026 | Short Money (House of Commons) |
| 27 Mar 2026 | £204k | Public Funds | Q1 2026 | Short Money (House of Commons) |
| 27 Feb 2026 | £204k | Public Funds | Q1 2026 | Short Money (House of Commons) |
| 30 Jan 2026 | £204k | Public Funds | Q1 2026 | Short Money (House of Commons) |
| 24 Dec 2025 | £204k | Public Funds | Q4 2025 | Short Money (House of Commons) |
| 28 Nov 2025 | £205k | Public Funds | Q4 2025 | Short Money (House of Commons) |
| 31 Oct 2025 | £204k | Public Funds | Q4 2025 | Short Money (House of Commons) |
| 25 Sep 2025 | £204k | Public Funds | Q3 2025 | Short Money (House of Commons) |
| 28 Aug 2025 | £204k | Public Funds | Q3 2025 | Short Money (House of Commons) |
| 24 Jul 2025 | £204k | Public Funds | Q3 2025 | Short Money (House of Commons) |
| 26 Jun 2025 | £204k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 15 May 2025 | £204k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 24 Apr 2025 | £204k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 28 Mar 2025 | £197k | Public Funds | Q1 2025 | Short Money (House of Commons) |
| 28 Feb 2025 | £197k | Public Funds | Q1 2025 | Short Money (House of Commons) |
| 31 Jan 2025 | £197k | Public Funds | Q1 2025 | Short Money (House of Commons) |
| 27 Dec 2024 | £197k | Public Funds | Q4 2024 | Short Money (House of Commons) |
| 29 Nov 2024 | £197k | Public Funds | Q4 2024 | Short Money (House of Commons) |
| 24 Oct 2024 | £197k | Public Funds | Q4 2024 | Short Money (House of Commons) |
| 26 Sep 2024 | £197k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| 29 Aug 2024 | £197k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| 30 Jul 2024 | £197k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| 18 Jul 2024 | £8k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 10 Jun 2026 | £72k | Public Funds | Q2 2026 | Cranborne Money (House of Lords) |
| 20 May 2026 | £77k | Public Funds | Q2 2026 | Cranborne Money (House of Lords) |
| 16 Mar 2026 | £35k | Public Funds | Q1 2026 | Cranborne Money (House of Lords) |
| 12 Feb 2026 | £65k | Public Funds | Q1 2026 | Cranborne Money (House of Lords) |
| 22 Dec 2025 | £25k | Public Funds | Q4 2025 | Cranborne Money (House of Lords) |
| 20 Nov 2025 | £34k | Public Funds | Q4 2025 | Cranborne Money (House of Lords) |
| 27 Oct 2025 | £32k | Public Funds | Q4 2025 | Cranborne Money (House of Lords) |
| 22 Oct 2025 | £35k | Public Funds | Q4 2025 | Cranborne Money (House of Lords) |
| 18 Sep 2025 | £33k | Public Funds | Q3 2025 | Cranborne Money (House of Lords) |
| 16 Jul 2025 | £32k | Public Funds | Q3 2025 | Cranborne Money (House of Lords) |
| 22 Jun 2025 | £33k | Public Funds | Q2 2025 | Cranborne Money (House of Lords) |
| 11 Jun 2025 | £33k | Public Funds | Q2 2025 | Cranborne Money (House of Lords) |
| 4 Jun 2025 | £94k | Public Funds | Q2 2025 | Cranborne Money (House of Lords) |
| 27 Mar 2025 | £31k | Public Funds | Q1 2025 | Cranborne Money (House of Lords) |
| 13 Feb 2025 | £31k | Public Funds | Q1 2025 | Cranborne Money (House of Lords) |
| 16 Jan 2025 | £31k | Public Funds | Q1 2025 | Cranborne Money (House of Lords) |
| 23 Dec 2024 | £31k | Public Funds | Q4 2024 | Cranborne Money (House of Lords) |
| 2 Dec 2024 | £33k | Public Funds | Q4 2024 | Cranborne Money (House of Lords) |
| 7 Nov 2024 | £33k | Public Funds | Q4 2024 | Cranborne Money (House of Lords) |
| 1 Nov 2024 | £34k | Public Funds | Q4 2024 | Cranborne Money (House of Lords) |
| 24 Oct 2024 | £41k | Public Funds | Q4 2024 | Cranborne Money (House of Lords) |
| 17 Oct 2024 | £26k | Public Funds | Q4 2024 | Cranborne Money (House of Lords) |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 31 Jul 2025 | £336k | Public Funds | Q3 2025 | Policy Development Grant |
| 25 Jul 2024 | £325k | Public Funds | Q3 2024 | Policy Development Grant |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 2 Jun 2026 | £8k | Cash | Q2 2026 | — |
| 18 May 2026 | £39k | Cash | Q2 2026 | — |
| 5 May 2026 | £20k | Cash | Q2 2026 | — |
| 30 Apr 2026 | £5k | Cash | Q2 2026 | — |
| 12 Apr 2026 | £8k | Cash | Q2 2026 | — |
| 6 Apr 2026 | £20k | Cash | Q2 2026 | — |
| 6 Apr 2026 | £13k | Cash | Q2 2026 | — |
| 23 Mar 2026 | £10k | Cash | Q1 2026 | — |
| 13 Mar 2026 | £18k | Cash | Q1 2026 | — |
| 13 Mar 2026 | £13k | Cash | Q1 2026 | — |
| 17 Feb 2026 | £5k | Cash | Q1 2026 | — |
| 2 Jan 2026 | £20k | Cash | Q1 2026 | — |
| 2 Jan 2026 | £13k | Cash | Q1 2026 | — |
| 5 Oct 2025 | £13k | Cash | Q4 2025 | — |
| 5 Oct 2025 | £13k | Cash | Q4 2025 | — |
| 2 Jul 2025 | £13k | Cash | Q3 2025 | — |
| 2 Jul 2025 | £10k | Cash | Q3 2025 | — |
| 2 Jul 2025 | £3k | Cash | Q3 2025 | — |
| 19 May 2025 | £5k | Cash | Q2 2025 | — |
| 30 Apr 2025 | £5k | Cash | Q2 2025 | — |
| 22 Apr 2025 | £3k | Cash | Q2 2025 | — |
| 9 Apr 2025 | £3k | Cash | Q2 2025 | — |
| 8 Apr 2025 | £15k | Cash | Q2 2025 | — |
| 8 Apr 2025 | £13k | Cash | Q2 2025 | — |
| 26 Mar 2025 | £10k | Cash | Q1 2025 | — aggregated |
| 25 Mar 2025 | £5k | Cash | Q1 2025 | — aggregated |
| 19 Mar 2025 | £5k | Cash | Q1 2025 | — |
| 15 Mar 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 25 Feb 2025 | £5k | Cash | Q1 2025 | — |
| 5 Feb 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 22 Jan 2025 | £10k | Cash | Q1 2025 | — |
| 16 Jan 2025 | £13k | Cash | Q1 2025 | — |
| 29 Nov 2024 | £29k | Cash | Q4 2024 | — |
| 29 Nov 2024 | £5k | Cash | Q4 2024 | — |
| 29 Nov 2024 | £5k | Cash | Q4 2024 | — |
| 13 Oct 2024 | £13k | Cash | Q4 2024 | — |
| 12 Aug 2024 | £48k | Cash | Q3 2024 | — |
| 12 Aug 2024 | £15k | Cash | Q3 2024 | — |
| 31 Jul 2024 | £8k | Cash | Q3 2024 | — |
| 25 Jul 2024 | £5k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 30 May 2026 | £5k | Cash | Q2 2026 | — |
| 27 Apr 2026 | £25k | Cash | Q2 2026 | — |
| 6 Apr 2026 | £50k | Cash | Q2 2026 | — |
| 13 Mar 2026 | £50k | Cash | Q1 2026 | — |
| 4 Mar 2026 | £20k | Cash | Q2 2026 | — |
| 6 Jan 2026 | £50k | Cash | Q1 2026 | — |
| 20 Nov 2025 | £20k | Cash | Q4 2025 | — |
| 10 Sep 2025 | £20k | Cash | Q3 2025 | — |
| 4 Aug 2025 | £50k | Cash | Q3 2025 | — |
| 6 May 2025 | £20k | Cash | Q2 2025 | — |
| 12 Mar 2025 | £50k | Cash | Q1 2025 | — |
| 4 Feb 2025 | £20k | Cash | Q1 2025 | — |
| 9 Dec 2024 | £50k | Cash | Q4 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 12 Jan 2026 | £200k | Cash | Q1 2026 | — |
| 29 Jan 2025 | £200k | Cash | Q1 2025 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 11 Mar 2026 | £15k | Cash | Q1 2026 | — |
| 10 Mar 2026 | £100k | Cash | Q1 2026 | — |
| 9 Mar 2026 | £110k | Cash | Q1 2026 | — |
| 29 Oct 2025 | £15k | Cash | Q4 2025 | — |
| 28 Oct 2025 | £10k | Cash | Q4 2025 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 7 Jun 2026 | £10k | Cash | Q2 2026 | — |
| 1 Apr 2026 | £13k | Cash | Q2 2026 | — |
| 23 Feb 2026 | £108k | Cash | Q1 2026 | — |
| 2 Jan 2026 | £13k | Cash | Q1 2026 | — |
| 4 Nov 2025 | £5k | Cash | Q4 2025 | — |
| 16 Oct 2025 | £10k | Cash | Q4 2025 | — |
| 29 Sep 2025 | £13k | Cash | Q3 2025 | — |
| 7 Aug 2025 | £4k | Cash | Q4 2025 | — |
| 2 Jul 2025 | £13k | Cash | Q3 2025 | — |
| 30 Jun 2025 | £5k | Cash | Q3 2025 | — |
| 27 Mar 2025 | £13k | Cash | Q1 2025 | — |
| 2 Jan 2025 | £13k | Cash | Q1 2025 | — |
| 5 Nov 2024 | £10k | Cash | Q4 2024 | — |
| 6 Oct 2024 | £13k | Cash | Q4 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 15 Jun 2026 | £23k | Cash | Q2 2026 | — |
| 16 Mar 2026 | £23k | Cash | Q1 2026 | — |
| 28 Feb 2026 | £15k | Cash | Q1 2026 | — |
| 16 Dec 2025 | £23k | Cash | Q4 2025 | — |
| 15 Sep 2025 | £23k | Cash | Q3 2025 | — |
| 16 Jun 2025 | £23k | Cash | Q2 2025 | — |
| 15 Apr 2025 | £25k | Cash | Q2 2025 | — |
| 19 Mar 2025 | £23k | Cash | Q1 2025 | — |
| 10 Feb 2025 | £10k | Cash | Q1 2025 | — |
| 17 Dec 2024 | £13k | Cash | Q4 2024 | — |
| 6 Oct 2024 | £13k | Cash | Q4 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 20 Apr 2026 | £36k | Cash | Q2 2026 | — |
| 15 Apr 2026 | £100k | Cash | Q2 2026 | — |
| 13 Apr 2026 | £30k | Cash | Q2 2026 | — |
| 13 Jan 2026 | £37k | Cash | Q1 2026 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 29 Jun 2026 | £1k | Cash | Q2 2026 | — aggregated |
| 8 Jun 2026 | £7k | Cash | Q2 2026 | — |
| 7 May 2026 | £7k | Cash | Q2 2026 | — |
| 30 Apr 2026 | £1k | Cash | Q2 2026 | — aggregated |
| 23 Apr 2026 | £5k | Cash | Q2 2026 | — |
| 8 Apr 2026 | £7k | Cash | Q2 2026 | — |
| 31 Mar 2026 | £1k | Cash | Q2 2026 | — aggregated |
| 9 Mar 2026 | £7k | Cash | Q1 2026 | — |
| 3 Mar 2026 | £1k | Cash | Q1 2026 | — aggregated |
| 9 Feb 2026 | £7k | Cash | Q1 2026 | — |
| 2 Feb 2026 | £1k | Cash | Q1 2026 | — aggregated |
| 9 Jan 2026 | £7k | Cash | Q1 2026 | — |
| 2 Jan 2026 | £1k | Cash | Q1 2026 | — aggregated |
| 10 Dec 2025 | £7k | Cash | Q4 2025 | — |
| 10 Nov 2025 | £7k | Cash | Q4 2025 | — |
| 3 Nov 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 12 Oct 2025 | £7k | Cash | Q4 2025 | — |
| 29 Sep 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 10 Sep 2025 | £7k | Cash | Q3 2025 | — |
| 31 Aug 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 21 Aug 2025 | £5k | Cash | Q3 2025 | — aggregated |
| 10 Aug 2025 | £7k | Cash | Q3 2025 | — |
| 31 Jul 2025 | £1k | Cash | Q3 2025 | — aggregated |
| 10 Jul 2025 | £7k | Cash | Q3 2025 | — |
| 30 Jun 2025 | £1k | Cash | Q3 2025 | — aggregated |
| 10 Jun 2025 | £7k | Cash | Q2 2025 | — |
| 1 Jun 2025 | £1k | Cash | Q2 2025 | — aggregated |
| 11 May 2025 | £7k | Cash | Q2 2025 | — |
| 30 Apr 2025 | £1k | Cash | Q2 2025 | — aggregated |
| 10 Apr 2025 | £7k | Cash | Q2 2025 | — |
| 31 Mar 2025 | £1k | Cash | Q2 2025 | — aggregated |
| 11 Mar 2025 | £7k | Cash | Q1 2025 | — aggregated |
| 3 Mar 2025 | £1k | Cash | Q1 2025 | — aggregated |
| 11 Feb 2025 | £7k | Cash | Q1 2025 | — aggregated |
| 3 Feb 2025 | £1k | Cash | Q1 2025 | — aggregated |
| 13 Jan 2025 | £7k | Cash | Q1 2025 | — aggregated |
| 2 Jan 2025 | £1k | Cash | Q1 2025 | — aggregated |
| 11 Dec 2024 | £7k | Cash | Q4 2024 | — |
| 2 Dec 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 11 Nov 2024 | £7k | Cash | Q4 2024 | — |
| 1 Nov 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 6 Oct 2024 | £7k | Cash | Q4 2024 | — |
| 6 Oct 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 4 Sep 2024 | £7k | Cash | Q3 2024 | — |
| 4 Sep 2024 | £1k | Cash | Q3 2024 | — aggregated |
| 4 Aug 2024 | £7k | Cash | Q3 2024 | — |
| 4 Aug 2024 | £1k | Cash | Q3 2024 | — aggregated |
| 4 Jul 2024 | £7k | Cash | Q3 2024 | — |
| 4 Jul 2024 | £1k | Cash | Q3 2024 | — aggregated |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 17 Feb 2026 | £3k | Cash | Q1 2026 | — |
| 1 Dec 2025 | £3k | Non Cash | Q4 2025 | Auction prizes |
| 24 Nov 2025 | £3k | Non Cash | Q4 2025 | Auction prizes |
| 17 Nov 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 17 Nov 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 14 Oct 2025 | £4k | Cash | Q4 2025 | — |
| 13 Oct 2025 | £5k | Cash | Q4 2025 | — |
| 19 Aug 2025 | £65k | Cash | Q3 2025 | — aggregated |
| 10 Jun 2025 | £1k | Cash | Q3 2025 | — sponsorship aggregated |
| 14 Mar 2025 | £4k | Cash | Q1 2025 | — |
| 4 Feb 2025 | £62k | Cash | Q1 2025 | — |
| 4 Aug 2024 | £3k | Cash | Q3 2024 | — |
| 30 Jul 2024 | £3k | Cash | Q3 2024 | — |
| 18 Jul 2024 | £8k | Cash | Q3 2024 | — |
| 18 Jul 2024 | £3k | Cash | Q3 2024 | — |
| 14 Jul 2024 | £5k | Cash | Q3 2024 | — |
Click a month to see the individual donations accepted that month.
Public Fund £533k · Individual £150k · Unincorporated Association £64k · Company £33k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 31 Jul 2024 | Mark E Petterson | £8k | Individual | Q3 2024 | — |
| 31 Jul 2024 | David J Wulff | £5k | Individual | Q3 2024 | — |
| 31 Jul 2024 | STELLAR ENTERTAINMENT SOFTWARE LIMITED | £2k | Company | Q3 2024 | Premises aggregated |
| 31 Jul 2024 | Windsor & District Liberal Club | £600 | Unincorporated Association | Q4 2024 | — aggregated |
| 31 Jul 2024 | Damien T Nolan | £590 | Individual | Q3 2024 | Premises aggregated |
| 30 Jul 2024 | House Of Commons Fees Office. | £197k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 30 Jul 2024 | Nicolas WP Clegg | £8k | Individual | Q3 2024 | — |
| 30 Jul 2024 | Scottish Parliament. | £3k | Public Fund | Q3 2024 | Assistance for Parties (Scottish Parliament) |
| 30 Jul 2024 | ADAM MANAGEMENT HOLDINGS LTD | £3k | Company | Q3 2024 | — |
| 30 Jul 2024 | Portsmouth Lib Dem Council Group | £3k | Unincorporated Association | Q3 2024 | — |
| 30 Jul 2024 | Lindsay C Bury | £3k | Individual | Q3 2024 | — |
| 30 Jul 2024 | Stefan E Petszaft | £2k | Individual | Q3 2024 | — |
| 30 Jul 2024 | John R Lee | £2k | Individual | Q3 2024 | — |
| 30 Jul 2024 | JOHN HEMMING TRADING LIMITED | £1k | Company | Q3 2024 | Staff costs aggregated |
| 30 Jul 2024 | Edmond H Douglas-Pennant | £1k | Individual | Q3 2024 | — aggregated |
| 30 Jul 2024 | Kendal & South Westmoreland Liberal Club | £655 | Unincorporated Association | Q3 2024 | Premises aggregated |
| 30 Jul 2024 | Rosalind EA Savage | £522 | Individual | Q4 2024 | — aggregated |
| 29 Jul 2024 | James Moran | £3k | Individual | Q3 2024 | — |
| 29 Jul 2024 | Paul A Greenwood | £3k | Individual | Q3 2024 | Hospitality |
| 28 Jul 2024 | James E Moore | £3k | Individual | Q3 2024 | — |
| 28 Jul 2024 | Winchester Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 27 Jul 2024 | ASHTON LODGE LIMITED | £5k | Company | Q3 2024 | — |
| 26 Jul 2024 | William P Rowe | £1k | Individual | Q3 2024 | — aggregated |
| 25 Jul 2024 | Electoral Commission. | £325k | Public Fund | Q3 2024 | Policy Development Grant |
| 25 Jul 2024 | Mark E Petterson | £5k | Individual | Q3 2024 | — |
| 25 Jul 2024 | Stratford-upon-Avon Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 24 Jul 2024 | Helen W Korfanty | £6k | Individual | Q3 2024 | — |
| 24 Jul 2024 | Alistair G Barr | £1k | Individual | Q3 2024 | — aggregated |
| 24 Jul 2024 | Bradford Lib Dem Council Group | £600 | Unincorporated Association | Q4 2024 | — aggregated |
| 22 Jul 2024 | Zalina Dewan | £11k | Individual | Q3 2024 | — |
| 21 Jul 2024 | Stephen R Jakobi | £5k | Individual | Q3 2024 | — |
| 21 Jul 2024 | Cambridge Liberal Democrat Council Group | £5k | Unincorporated Association | Q3 2024 | — |
| 21 Jul 2024 | Torbay Lib Dem Council Group | £3k | Unincorporated Association | Q3 2024 | — |
| 21 Jul 2024 | Eastleigh Lib Dem Council Group | £510 | Unincorporated Association | Q3 2024 | — aggregated |
| 20 Jul 2024 | Graham E Knight | £3k | Individual | Q3 2024 | — |
| 18 Jul 2024 | House Of Commons Fees Office. | £8k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 18 Jul 2024 | ADAM MANAGEMENT HOLDINGS LTD | £8k | Company | Q3 2024 | — |
| 18 Jul 2024 | ADAM MANAGEMENT HOLDINGS LTD | £3k | Company | Q3 2024 | — |
| 17 Jul 2024 | Victoria C Robinson | £8k | Individual | Q3 2024 | — |
| 17 Jul 2024 | Victoria C Robinson | £8k | Individual | Q3 2024 | — |
| 17 Jul 2024 | Milton Keynes Lib Dem Council Group | £2k | Unincorporated Association | Q1 2025 | — aggregated |
| 16 Jul 2024 | West Berks LD Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 15 Jul 2024 | South Cambs Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 14 Jul 2024 | Sheffield Lib Dem Council Group | £5k | Unincorporated Association | Q3 2024 | — |
| 14 Jul 2024 | ADAM MANAGEMENT HOLDINGS LTD | £5k | Company | Q3 2024 | — |
| 14 Jul 2024 | David R Howarth | £4k | Individual | Q3 2024 | — |
| 14 Jul 2024 | Torbay Lib Dem Council Group | £3k | Unincorporated Association | Q3 2024 | — |
| 14 Jul 2024 | David B Payne | £3k | Individual | Q3 2024 | — |
| 14 Jul 2024 | Jeremy E Hilton | £2k | Individual | Q3 2024 | — aggregated |
| 14 Jul 2024 | Kendal & South Westmoreland Liberal Club | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 14 Jul 2024 | Robin W Brown | £833 | Individual | Q3 2024 | — aggregated |
| 14 Jul 2024 | Derby Lib Dem Council Group | £570 | Unincorporated Association | Q3 2024 | — aggregated |
| 12 Jul 2024 | Maria A Gee | £3k | Individual | Q3 2024 | — |
| 12 Jul 2024 | Ahahsan Kabir | £3k | Individual | Q3 2024 | — |
| 11 Jul 2024 | Ramesh Dewan | £10k | Individual | Q3 2024 | Hospitality |
| 11 Jul 2024 | Rugby Lib Dem Council Group | £800 | Unincorporated Association | Q4 2024 | — aggregated |
| 11 Jul 2024 | Linda Chung | £709 | Individual | Q4 2024 | — aggregated |
| 10 Jul 2024 | South Cambs Lib Dem Council Group | £1k | Unincorporated Association | Q3 2024 | — aggregated |
| 9 Jul 2024 | Kingston Lib Dem Council Group | £10k | Unincorporated Association | Q3 2024 | — |
| 9 Jul 2024 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | £6k | Company | Q3 2024 | — |
| 9 Jul 2024 | Alan T Holmes | £3k | Individual | Q3 2024 | — |
| 9 Jul 2024 | Hertfordshire Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 9 Jul 2024 | William P Rowe | £2k | Individual | Q3 2024 | — aggregated |
| 9 Jul 2024 | Test Valley Lib Dem Council Group | £898 | Unincorporated Association | Q3 2024 | — aggregated |
| 9 Jul 2024 | Dacorum Lib Dem Council Group | £840 | Unincorporated Association | Q3 2024 | — aggregated |
| 9 Jul 2024 | Aberystwyth Liberal Association Limited | £558 | Company | Q3 2024 | Premises aggregated |
| 8 Jul 2024 | South Oxfordshire Council Lib Dem Group | £900 | Unincorporated Association | Q4 2024 | — aggregated |
| 8 Jul 2024 | Andrew Dixon | £547 | Individual | Q3 2024 | Other aggregated |
| 7 Jul 2024 | Mary Taylor (dec'd) | £19k | Individual | Q3 2024 | — |
| 7 Jul 2024 | Richmond Upon Thames Lib Dem Council Group | £4k | Unincorporated Association | Q2 2025 | — |
| 7 Jul 2024 | Newcastle upon Tyne Lib Dem Council Group | £3k | Unincorporated Association | Q3 2024 | — |
| 7 Jul 2024 | Frank J Brookes | £1k | Individual | Q3 2024 | — aggregated |
| 7 Jul 2024 | Cambridge Liberal Democrat Council Group | £800 | Unincorporated Association | Q3 2024 | — aggregated |
| 7 Jul 2024 | Leeds Lib Dem Council Group | £539 | Unincorporated Association | Q4 2024 | — aggregated |
| 5 Jul 2024 | New Forest Lib Dem Council Group | £8k | Unincorporated Association | Q2 2025 | — |
| 5 Jul 2024 | Marie Louise Price | £3k | Individual | Q3 2024 | — |
| 5 Jul 2024 | Dominic JA Mathon | £800 | Individual | Q3 2024 | — aggregated |
| 4 Jul 2024 | Sudhir Choudhrie | £7k | Individual | Q3 2024 | — |
| 4 Jul 2024 | Sudhir Choudhrie | £1k | Individual | Q3 2024 | — aggregated |
| 4 Jul 2024 | Alistair G Barr | £1k | Individual | Q3 2024 | — aggregated |
| 4 Jul 2024 | Teignbridge Council Lib Dem Group | £611 | Unincorporated Association | Q3 2024 | — aggregated |
Public Fund £200k · Individual £167k · Unincorporated Association £44k · Company £27k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 31 Aug 2024 | Liberal Premises (St Albans) Limited | £2k | Company | Q3 2024 | — aggregated |
| 31 Aug 2024 | Charlotte Cane | £760 | Individual | Q4 2024 | — aggregated |
| 31 Aug 2024 | Broadstone Liberal Hall | £731 | Unincorporated Association | Q4 2024 | Premises aggregated |
| 30 Aug 2024 | Scottish Parliament. | £3k | Public Fund | Q3 2024 | Assistance for Parties (Scottish Parliament) |
| 30 Aug 2024 | JOHN HEMMING TRADING LIMITED | £1k | Company | Q3 2024 | Staff costs aggregated |
| 30 Aug 2024 | Edmond H Douglas-Pennant | £1k | Individual | Q3 2024 | — aggregated |
| 30 Aug 2024 | Kendal & South Westmoreland Liberal Club | £655 | Unincorporated Association | Q3 2024 | Premises aggregated |
| 29 Aug 2024 | House Of Commons Fees Office. | £197k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 29 Aug 2024 | Jane E Brophy | £4k | Individual | Q3 2024 | Loan conversion |
| 29 Aug 2024 | Pauline A Cliff | £3k | Individual | Q3 2024 | Loan conversion |
| 29 Aug 2024 | Portsmouth Lib Dem Council Group | £3k | Unincorporated Association | Q3 2024 | — |
| 28 Aug 2024 | KRYSTAL HOSTING LTD | £5k | Company | Q3 2024 | — |
| 28 Aug 2024 | Winchester Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 26 Aug 2024 | Stephen BAFH Giles-Medhurst | £1k | Individual | Q3 2024 | — aggregated |
| 23 Aug 2024 | Craig A Fletcher | £10k | Individual | Q3 2024 | — |
| 22 Aug 2024 | Jahir Hussain | £4k | Individual | Q3 2024 | — |
| 20 Aug 2024 | Eastleigh Lib Dem Council Group | £510 | Unincorporated Association | Q4 2024 | — aggregated |
| 19 Aug 2024 | Stockport Lib Dem Council Group | £3k | Unincorporated Association | Q1 2025 | — |
| 19 Aug 2024 | Stratford-upon-Avon Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 19 Aug 2024 | Penelope AH Senior | £1k | Individual | Q3 2024 | — aggregated |
| 18 Aug 2024 | Cotswold District Council Liberal Democrat Group | £1k | Unincorporated Association | Q4 2024 | — aggregated |
| 17 Aug 2024 | Milton Keynes Lib Dem Council Group | £2k | Unincorporated Association | Q1 2025 | — |
| 15 Aug 2024 | Charles AM Maynard | £8k | Individual | Q3 2024 | — |
| 15 Aug 2024 | South Cambs Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 15 Aug 2024 | West Berks LD Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 14 Aug 2024 | Sheffield Lib Dem Council Group | £5k | Unincorporated Association | Q3 2024 | — |
| 14 Aug 2024 | Kendal & South Westmoreland Liberal Club | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 14 Aug 2024 | Robin W Brown | £833 | Individual | Q3 2024 | — aggregated |
| 14 Aug 2024 | David W Chadwick | £628 | Individual | Q4 2024 | — aggregated |
| 14 Aug 2024 | Derby Lib Dem Council Group | £570 | Unincorporated Association | Q3 2024 | — aggregated |
| 13 Aug 2024 | JOHN HEMMING TRADING LIMITED | £3k | Company | Q3 2024 | — |
| 13 Aug 2024 | Stockport Lib Dem Council Group | £786 | Unincorporated Association | Q4 2024 | — aggregated |
| 12 Aug 2024 | Mark E Petterson | £48k | Individual | Q3 2024 | — |
| 12 Aug 2024 | Mark E Petterson | £15k | Individual | Q3 2024 | — |
| 11 Aug 2024 | Hertfordshire Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 11 Aug 2024 | Dacorum Lib Dem Council Group | £840 | Unincorporated Association | Q3 2024 | — aggregated |
| 11 Aug 2024 | Helen W Korfanty | £756 | Individual | Q3 2024 | — aggregated |
| 11 Aug 2024 | Leeds Lib Dem Council Group | £539 | Unincorporated Association | Q4 2024 | — aggregated |
| 9 Aug 2024 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | £6k | Company | Q3 2024 | — |
| 8 Aug 2024 | Peter J Millican | £15k | Individual | Q3 2024 | Hospitality |
| 8 Aug 2024 | Newcastle upon Tyne Lib Dem Council Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 7 Aug 2024 | John Pantall (dec'd) | £7k | Individual | Q3 2024 | — bequest |
| 6 Aug 2024 | Redcar & Cleveland Lib DemGroup | £3k | Unincorporated Association | Q3 2024 | — |
