Cash and in-kind donations declared to the Electoral Commission for Labour (Co-op) since 4 July 2024. Source data refreshes weekly from the EC register; figures exclude donations to individual MPs.
Bar length is each donor's share of the largest single donor's total. Click a row to see the individual gifts.
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 30 Apr 2026 | £218k | Cash | Q2 2026 | — |
| 23 Apr 2026 | £1k | Non Cash | Q2 2026 | Other aggregated |
| 14 Apr 2026 | £5k | Cash | Q2 2026 | — |
| 6 Apr 2026 | £5k | Cash | Q2 2026 | — |
| 31 Mar 2026 | £5k | Cash | Q2 2026 | — |
| 31 Mar 2026 | £5k | Cash | Q2 2026 | — |
| 27 Mar 2026 | £5k | Cash | Q2 2026 | — |
| 27 Mar 2026 | £5k | Cash | Q1 2026 | — |
| 16 Jan 2026 | £363k | Cash | Q1 2026 | — |
| 16 Jan 2026 | £21k | Cash | Q1 2026 | — |
| 16 Jan 2026 | £4k | Cash | Q1 2026 | — |
| 22 Dec 2025 | £3k | Cash | Q4 2025 | — |
| 22 Dec 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 31 Oct 2025 | £7k | Cash | Q4 2025 | — |
| 22 Oct 2025 | £20k | Cash | Q4 2025 | — |
| 16 Oct 2025 | £4k | Cash | Q4 2025 | — |
| 25 Sep 2025 | £363k | Cash | Q3 2025 | — |
| 31 Jul 2025 | £7k | Cash | Q3 2025 | — |
| 31 Jul 2025 | £7k | Cash | Q3 2025 | — |
| 14 Jul 2025 | £6k | Cash | Q3 2025 | — |
| 23 Jun 2025 | £750 | Cash | Q4 2025 | — aggregated |
| 19 Jun 2025 | £363k | Cash | Q2 2025 | — |
| 19 Jun 2025 | £20k | Cash | Q2 2025 | — aggregated |
| 29 Apr 2025 | £1k | Cash | Q2 2025 | — aggregated |
| 7 Apr 2025 | £363k | Cash | Q2 2025 | — |
| 21 Mar 2025 | £20k | Cash | Q1 2025 | — aggregated |
| 14 Mar 2025 | £2k | Cash | Q1 2025 | — aggregated |
| 7 Feb 2025 | £6k | Cash | Q1 2025 | — |
| 7 Feb 2025 | £4k | Cash | Q1 2025 | — |
| 31 Jan 2025 | £363k | Cash | Q1 2025 | — |
| 31 Jan 2025 | £20k | Cash | Q1 2025 | — |
| 20 Dec 2024 | £3k | Cash | Q4 2024 | — |
| 13 Dec 2024 | £5k | Cash | Q4 2024 | — |
| 18 Nov 2024 | £19k | Cash | Q4 2024 | — |
| 13 Nov 2024 | £4k | Cash | Q4 2024 | — |
| 2 Nov 2024 | £4k | Cash | Q4 2024 | — |
| 10 Oct 2024 | £7k | Cash | Q4 2024 | — |
| 5 Sep 2024 | £5k | Cash | Q3 2024 | — |
| 15 Aug 2024 | £4k | Cash | Q3 2024 | — |
| 1 Aug 2024 | £19k | Cash | Q3 2024 | — |
| 11 Jul 2024 | £363k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 29 Jun 2026 | £20k | Cash | Q2 2026 | — |
| 16 Jun 2026 | £3k | Non Cash | Q2 2026 | Advertising aggregated |
| 27 May 2026 | £3k | Cash | Q2 2026 | — |
| 29 Apr 2026 | £31k | Cash | Q2 2026 | — |
| 9 Apr 2026 | £34k | Cash | Q2 2026 | — |
| 11 Feb 2026 | £5k | Cash | Q1 2026 | — aggregated |
| 15 Jan 2026 | £218k | Cash | Q1 2026 | — |
| 15 Jan 2026 | £1k | Cash | Q1 2026 | — aggregated |
| 15 Dec 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 17 Nov 2025 | £5k | Non Cash | Q4 2025 | Administration services |
| 31 Oct 2025 | £18k | Cash | Q4 2025 | — |
| 20 Oct 2025 | £5k | Cash | Q4 2025 | — |
| 14 Oct 2025 | £218k | Cash | Q4 2025 | — |
| 20 Aug 2025 | £3k | Cash | Q3 2025 | — |
| 14 Aug 2025 | £44k | Cash | Q3 2025 | — |
| 21 Jul 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 17 Jul 2025 | £2k | Cash | Q3 2025 | — |
| 29 Jun 2025 | £218k | Cash | Q2 2025 | — |
| 25 Jun 2025 | £750 | Cash | Q4 2025 | — aggregated |
| 8 Jun 2025 | £5k | Cash | Q2 2025 | — |
| 14 Apr 2025 | £218k | Cash | Q2 2025 | — aggregated |
| 6 Apr 2025 | £2k | Cash | Q2 2025 | — aggregated |
| 13 Mar 2025 | £5k | Cash | Q1 2025 | — aggregated |
| 10 Mar 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 5 Feb 2025 | £2k | Cash | Q1 2025 | — aggregated |
| 31 Jan 2025 | £218k | Cash | Q1 2025 | — aggregated |
| 27 Jan 2025 | £3k | Cash | Q1 2025 | — aggregated |
| 9 Jan 2025 | £2k | Cash | Q1 2025 | — |
| 31 Dec 2024 | £14k | Cash | Q4 2024 | — |
| 2 Dec 2024 | £6k | Cash | Q4 2024 | — |
| 29 Nov 2024 | £218k | Cash | Q4 2024 | — |
| 19 Nov 2024 | £5k | Cash | Q4 2024 | — |
| 15 Nov 2024 | £940 | Cash | Q4 2024 | — aggregated |
| 1 Nov 2024 | £2k | Cash | Q4 2024 | — |
| 1 Nov 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 15 Sep 2024 | £5k | Cash | Q3 2024 | — |
| 15 Aug 2024 | £908 | Cash | Q4 2024 | — aggregated |
| 14 Aug 2024 | £290k | Cash | Q3 2024 | — |
| 4 Aug 2024 | £14k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 21 May 2026 | £100k | Cash | Q2 2026 | — |
| 20 Apr 2026 | £550k | Cash | Q2 2026 | — |
| 6 Mar 2026 | £550k | Cash | Q1 2026 | — |
| 9 Jan 2026 | £125k | Cash | Q1 2026 | — |
| 31 Jul 2025 | £100k | Cash | Q3 2025 | — |
| 20 Jul 2025 | £125k | Cash | Q3 2025 | — |
| 12 May 2025 | £42k | Cash | Q2 2025 | — |
| 5 Dec 2024 | £50k | Cash | Q4 2024 | — |
| 24 Jul 2024 | £15k | Cash | Q3 2024 | — |
| 5 Jul 2024 | £156k | Non Cash | Q3 2024 | Administration services |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 28 Jun 2026 | £10k | Non Cash | Q2 2026 | Advertising aggregated |
| 7 Jun 2026 | £6k | Cash | Q2 2026 | — aggregated |
| 23 Apr 2026 | £19k | Cash | Q2 2026 | — |
| 19 Apr 2026 | £16k | Cash | Q2 2026 | — |
| 31 Mar 2026 | £13k | Cash | Q2 2026 | — |
| 18 Mar 2026 | £15k | Cash | Q1 2026 | — |
| 6 Mar 2026 | £4k | Cash | Q1 2026 | — |
| 2 Mar 2026 | £3k | Cash | Q1 2026 | — |
| 6 Feb 2026 | £5k | Cash | Q1 2026 | — |
| 6 Feb 2026 | £4k | Cash | Q1 2026 | — aggregated |
| 31 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £3k | Cash | Q1 2026 | — |
| 15 Jan 2026 | £1k | Cash | Q1 2026 | — aggregated |
| 9 Jan 2026 | £212k | Cash | Q1 2026 | — |
| 28 Nov 2025 | £4k | Cash | Q4 2025 | — |
| 14 Nov 2025 | £15k | Cash | Q4 2025 | — |
| 7 Nov 2025 | £4k | Cash | Q4 2025 | — |
| 12 Oct 2025 | £213k | Cash | Q4 2025 | — |
| 16 Sep 2025 | £5k | Cash | Q3 2025 | — |
| 24 Jul 2025 | £4k | Cash | Q3 2025 | — |
| 10 Jul 2025 | £212k | Cash | Q3 2025 | — |
| 10 Jul 2025 | £15k | Cash | Q3 2025 | — |
| 26 Jun 2025 | £4k | Cash | Q2 2025 | — |
| 14 May 2025 | £5k | Cash | Q2 2025 | — aggregated |
| 30 Apr 2025 | £3k | Non Cash | Q2 2025 | Other aggregated |
| 28 Apr 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 24 Apr 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 24 Apr 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 23 Apr 2025 | £1k | Cash | Q2 2025 | — aggregated |
| 10 Apr 2025 | £15k | Cash | Q2 2025 | — |
| 7 Apr 2025 | £2k | Cash | Q2 2025 | — |
| 3 Apr 2025 | £212k | Cash | Q2 2025 | — |
| 3 Apr 2025 | £3k | Cash | Q2 2025 | — |
| 3 Apr 2025 | £2k | Cash | Q2 2025 | — |
| 31 Mar 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 31 Mar 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 24 Mar 2025 | £2k | Cash | Q1 2025 | — aggregated |
| 21 Mar 2025 | £5k | Cash | Q1 2025 | — aggregated |
| 21 Mar 2025 | £2k | Cash | Q1 2025 | — aggregated |
| 21 Mar 2025 | £2k | Cash | Q1 2025 | — aggregated |
| 18 Mar 2025 | £2k | Cash | Q2 2025 | — aggregated |
| 7 Mar 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 7 Mar 2025 | £1k | Cash | Q1 2025 | — |
| 21 Feb 2025 | £4k | Cash | Q1 2025 | — |
| 7 Feb 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 7 Feb 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 17 Jan 2025 | £211k | Cash | Q1 2025 | — aggregated |
| 17 Jan 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 17 Jan 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 10 Jan 2025 | £1k | Cash | Q1 2025 | — aggregated |
| 4 Jan 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 20 Dec 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 29 Nov 2024 | £5k | Cash | Q4 2024 | — |
| 22 Nov 2024 | £5k | Cash | Q4 2024 | — |
| 15 Nov 2024 | £3k | Cash | Q4 2024 | — |
| 8 Nov 2024 | £14k | Cash | Q4 2024 | — |
| 1 Nov 2024 | £214k | Cash | Q4 2024 | — |
| 29 Aug 2024 | £3k | Cash | Q3 2024 | — |
| 22 Aug 2024 | £14k | Cash | Q3 2024 | — |
| 21 Jul 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 11 Jul 2024 | £214k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 25 Jun 2026 | £23k | Cash | Q2 2026 | — |
| 25 Jun 2026 | £5k | Cash | Q2 2026 | — aggregated |
| 11 Jun 2026 | £3k | Cash | Q2 2026 | — aggregated |
| 30 Apr 2026 | £6k | Cash | Q2 2026 | — aggregated |
| 23 Apr 2026 | £3k | Cash | Q2 2026 | — |
| 16 Apr 2026 | £23k | Cash | Q2 2026 | — |
| 27 Mar 2026 | £164k | Cash | Q1 2026 | — |
| 20 Mar 2026 | £7k | Cash | Q1 2026 | — |
| 20 Feb 2026 | £3k | Cash | Q1 2026 | — |
| 18 Feb 2026 | £3k | Cash | Q1 2026 | — |
| 16 Jan 2026 | £190k | Cash | Q1 2026 | — |
| 24 Dec 2025 | £20k | Cash | Q4 2025 | — aggregated |
| 19 Dec 2025 | £919 | Cash | Q4 2025 | — aggregated |
| 12 Dec 2025 | £4k | Cash | Q4 2025 | — |
| 12 Dec 2025 | £3k | Cash | Q4 2025 | — |
| 4 Nov 2025 | £6k | Cash | Q4 2025 | — |
| 23 Oct 2025 | £18k | Cash | Q4 2025 | — |
| 16 Oct 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 25 Sep 2025 | £143k | Cash | Q3 2025 | — |
| 25 Sep 2025 | £3k | Cash | Q3 2025 | — |
| 23 Jul 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 10 Jul 2025 | £138k | Cash | Q3 2025 | — |
| 10 Jul 2025 | £8k | Cash | Q3 2025 | — |
| 19 Jun 2025 | £18k | Cash | Q2 2025 | — |
| 19 Jun 2025 | £3k | Cash | Q2 2025 | — |
| 12 Jun 2025 | £4k | Cash | Q2 2025 | — |
| 15 May 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 1 May 2025 | £5k | Non Cash | Q2 2025 | Other |
| 24 Apr 2025 | £6k | Cash | Q2 2025 | — |
| 24 Apr 2025 | £5k | Cash | Q2 2025 | — |
| 23 Apr 2025 | £6k | Cash | Q2 2025 | — |
| 16 Apr 2025 | £800 | Cash | Q4 2025 | — aggregated |
| 10 Apr 2025 | £7k | Cash | Q2 2025 | — |
| 10 Apr 2025 | £3k | Cash | Q2 2025 | — |
| 10 Apr 2025 | £900 | Cash | Q4 2025 | — aggregated |
| 3 Apr 2025 | £40k | Cash | Q2 2025 | — |
| 28 Mar 2025 | £148k | Cash | Q1 2025 | — |
| 28 Mar 2025 | £5k | Cash | Q1 2025 | — |
| 28 Mar 2025 | £5k | Cash | Q1 2025 | — |
| 28 Mar 2025 | £3k | Cash | Q1 2025 | — |
| 21 Mar 2025 | £18k | Cash | Q1 2025 | — |
| 21 Mar 2025 | £4k | Cash | Q1 2025 | — |
| 7 Mar 2025 | £7k | Cash | Q1 2025 | — |
| 3 Feb 2025 | £3k | Cash | Q1 2025 | — |
| 17 Jan 2025 | £143k | Cash | Q1 2025 | — |
| 10 Jan 2025 | £18k | Cash | Q1 2025 | — |
| 13 Dec 2024 | £8k | Cash | Q4 2024 | — |
| 6 Dec 2024 | £940 | Cash | Q4 2024 | — aggregated |
| 22 Nov 2024 | £158k | Cash | Q4 2024 | — |
| 22 Nov 2024 | £6k | Cash | Q4 2024 | — |
| 18 Nov 2024 | £17k | Cash | Q4 2024 | — |
| 8 Nov 2024 | £4k | Cash | Q4 2024 | — |
| 26 Sep 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 12 Aug 2024 | £25k | Cash | Q3 2024 | — |
| 8 Aug 2024 | £158k | Cash | Q3 2024 | — |
| 8 Aug 2024 | £2k | Cash | Q3 2024 | — aggregated |
| 3 Aug 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 2 Aug 2024 | £1k | Cash | Q3 2024 | — aggregated |
| 1 Aug 2024 | £17k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 21 May 2026 | £100k | Cash | Q2 2026 | — |
| 16 Apr 2026 | £550k | Cash | Q2 2026 | — |
| 6 Mar 2026 | £550k | Cash | Q1 2026 | — |
| 1 Dec 2025 | £32k | Cash | Q4 2025 | — |
| 21 Nov 2025 | £20k | Non Cash | Q4 2025 | Other |
| 17 Nov 2025 | £27k | Cash | Q4 2025 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 16 Mar 2026 | £299k | Cash | Q1 2026 | — |
| 16 Jan 2026 | £15k | Cash | Q1 2026 | — sponsorship |
| 23 Oct 2025 | £15k | Cash | Q4 2025 | — sponsorship |
| 3 Aug 2025 | £299k | Cash | Q3 2025 | — |
| 6 Jul 2025 | £1k | Cash | Q3 2025 | — aggregated |
| 28 Mar 2025 | £299k | Cash | Q1 2025 | — |
| 28 Nov 2024 | £3k | Cash | Q4 2024 | — sponsorship aggregated |
| 1 Nov 2024 | £8k | Cash | Q4 2024 | — sponsorship aggregated |
| 21 Jul 2024 | £299k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 4 Jun 2026 | £275k | Cash | Q2 2026 | — |
| 30 Apr 2026 | £275k | Cash | Q2 2026 | — |
| 23 Dec 2025 | £100k | Cash | Q4 2025 | — |
| 2 Jun 2025 | £50k | Cash | Q2 2025 | — |
| 24 Apr 2025 | £5k | Cash | Q2 2025 | — |
| 6 Apr 2025 | £50k | Cash | Q2 2025 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 29 Mar 2026 | £43k | Non Cash | Q1 2026 | Other |
| 29 Mar 2026 | £30k | Non Cash | Q1 2026 | Other |
| 29 Mar 2026 | £10k | Non Cash | Q1 2026 | Hospitality |
| 30 Sep 2025 | £42k | Non Cash | Q4 2025 | Consultancy services |
| 30 Sep 2025 | £10k | Non Cash | Q4 2025 | Hospitality |
| 30 Sep 2025 | £3k | Non Cash | Q4 2025 | Consultancy services |
| 29 Sep 2025 | £135k | Non Cash | Q3 2025 | Consultancy services |
| 29 Sep 2025 | £39k | Non Cash | Q3 2025 | Staff costs |
| 29 Sep 2025 | £6k | Non Cash | Q3 2025 | Other |
| 29 Jun 2025 | £44k | Non Cash | Q2 2025 | Consultancy services |
| 29 Jun 2025 | £5k | Non Cash | Q2 2025 | Consultancy services |
| 29 Jun 2025 | £4k | Non Cash | Q2 2025 | Consultancy services |
| 28 May 2025 | £5k | Non Cash | Q2 2025 | Consultancy services |
| 28 May 2025 | £3k | Non Cash | Q2 2025 | Consultancy services |
| 26 May 2025 | £3k | Non Cash | Q2 2025 | Consultancy services |
| 30 Mar 2025 | £76k | Non Cash | Q1 2025 | Consultancy services |
| 30 Mar 2025 | £22k | Non Cash | Q1 2025 | Staff costs |
| 30 Dec 2024 | £51k | Non Cash | Q4 2024 | Consultancy services |
| 30 Dec 2024 | £22k | Non Cash | Q4 2024 | Consultancy services |
| 30 Dec 2024 | £5k | Non Cash | Q4 2024 | Staff costs |
| 29 Sep 2024 | £34k | Non Cash | Q3 2024 | Consultancy services |
| 29 Sep 2024 | £21k | Non Cash | Q3 2024 | Consultancy services |
| 29 Sep 2024 | £20k | Non Cash | Q3 2024 | Staff costs |
| 8 Sep 2024 | £5k | Cash | Q4 2024 | — |
| 4 Aug 2024 | £5k | Non Cash | Q3 2024 | Staff costs |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 27 Mar 2026 | £33k | Cash | Q1 2026 | — |
| 27 Mar 2026 | £2k | Cash | Q1 2026 | — |
| 17 Mar 2026 | £1k | Cash | Q1 2026 | — |
| 16 Mar 2026 | £3k | Cash | Q1 2026 | — |
| 16 Mar 2026 | £2k | Cash | Q1 2026 | — |
| 27 Feb 2026 | £33k | Cash | Q1 2026 | — |
| 27 Feb 2026 | £2k | Cash | Q1 2026 | — |
| 13 Feb 2026 | £1k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £33k | Cash | Q1 2026 | — |
| 30 Jan 2026 | £2k | Cash | Q1 2026 | — |
| 24 Dec 2025 | £33k | Cash | Q4 2025 | — |
| 24 Dec 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 15 Dec 2025 | £675 | Cash | Q4 2025 | — aggregated |
| 28 Nov 2025 | £33k | Cash | Q4 2025 | — |
| 28 Nov 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 31 Oct 2025 | £33k | Cash | Q4 2025 | — |
| 31 Oct 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 7 Oct 2025 | £1k | Cash | Q4 2025 | — aggregated |
| 25 Sep 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 20 Jul 2025 | £900 | Cash | Q4 2025 | — aggregated |
| 26 Jun 2025 | £33k | Cash | Q2 2025 | — aggregated |
| 26 Jun 2025 | £2k | Cash | Q2 2025 | — aggregated |
| 29 May 2025 | £33k | Cash | Q2 2025 | — aggregated |
| 29 May 2025 | £2k | Cash | Q2 2025 | — aggregated |
| 26 May 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 24 Apr 2025 | £33k | Cash | Q2 2025 | — aggregated |
| 24 Apr 2025 | £2k | Cash | Q2 2025 | — aggregated |
| 24 Apr 2025 | £2k | Cash | Q2 2025 | — aggregated |
| 28 Mar 2025 | £33k | Cash | Q1 2025 | — |
| 28 Mar 2025 | £2k | Cash | Q4 2025 | — aggregated |
| 28 Feb 2025 | £33k | Cash | Q1 2025 | — |
| 7 Feb 2025 | £675 | Cash | Q1 2025 | — aggregated |
| 31 Jan 2025 | £33k | Cash | Q1 2025 | — |
| 31 Jan 2025 | £2k | Cash | Q1 2025 | — aggregated |
| 27 Dec 2024 | £33k | Cash | Q4 2024 | — |
| 27 Dec 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 20 Dec 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 29 Nov 2024 | £33k | Cash | Q4 2024 | — |
| 29 Nov 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 29 Nov 2024 | £650 | Cash | Q4 2024 | — aggregated |
| 18 Nov 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 1 Nov 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 1 Nov 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 26 Sep 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 22 Jul 2024 | £1k | Cash | Q4 2024 | — aggregated |
| 7 Jul 2024 | £2k | Cash | Q4 2024 | — aggregated |
| 4 Jul 2024 | £1k | Cash | Q4 2024 | — aggregated |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 6 Apr 2025 | £223k | Public Funds | Q2 2025 | Cranborne Money (House of Lords) |
| 30 Mar 2025 | £223k | Public Funds | Q1 2025 | Cranborne Money (House of Lords) |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 24 Jul 2025 | £25k | Cash | Q3 2025 | — bequest |
| 4 Feb 2025 | £350k | Cash | Q1 2025 | — bequest |
Click a month to see the individual donations accepted that month.
Trade Union £641k · Friendly Society £299k · Individual £226k · Public Fund £59k · Limited Liability Partnership £23k · Unincorporated Association £20k · Company £20k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Jul 2024 | Community Union | £3k | Trade Union | Q3 2024 | — |
| 30 Jul 2024 | Milton Keynes Labour Group | £1k | Unincorporated Association | Q3 2024 | — aggregated |
| 29 Jul 2024 | The Good Faith Partnership LLP | £23k | Limited Liability Partnership | Q3 2024 | Staff costs |
| 29 Jul 2024 | Dr Jacky Holloway | £3k | Individual | Q3 2024 | — |
| 28 Jul 2024 | Manchester Labour Group | £5k | Unincorporated Association | Q3 2024 | — |
| 27 Jul 2024 | Communication Workers Union | £2k | Trade Union | Q3 2024 | — aggregated |
| 25 Jul 2024 | Communication Workers Union | £33k | Trade Union | Q3 2024 | — |
| 25 Jul 2024 | Communication Workers Union | £2k | Trade Union | Q3 2024 | — aggregated |
| 24 Jul 2024 | Mr Gary Lubner | £15k | Individual | Q3 2024 | — |
| 23 Jul 2024 | Cande Group Limited | £5k | Company | Q3 2024 | Advertising |
| 22 Jul 2024 | Communication Workers Union (CWU) | £1k | Trade Union | Q4 2024 | — aggregated |
| 22 Jul 2024 | Hackney Labour Group | £654 | Unincorporated Association | Q3 2024 | — aggregated |
| 21 Jul 2024 | Co-operative Group Ltd | £299k | Friendly Society | Q3 2024 | — |
| 21 Jul 2024 | Union of Shop, Distributive and Allied Workers (USDAW) | £1k | Trade Union | Q4 2024 | — aggregated |
| 20 Jul 2024 | Ipswich Borough Council Labour Group | £3k | Unincorporated Association | Q3 2024 | — |
| 18 Jul 2024 | House of Commons | £59k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 16 Jul 2024 | Mr Arun Patil | £2k | Individual | Q3 2024 | — aggregated |
| 14 Jul 2024 | Milton Keynes Labour Group | £8k | Unincorporated Association | Q3 2024 | — |
| 14 Jul 2024 | Bassetlaw Labour Group | £3k | Unincorporated Association | Q3 2024 | — |
| 11 Jul 2024 | Unite the Union | £363k | Trade Union | Q3 2024 | — |
| 11 Jul 2024 | Union of Shop, Distributive and Allied Workers (USDAW) | £214k | Trade Union | Q3 2024 | — |
| 10 Jul 2024 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | £13k | Trade Union | Q3 2024 | — |
| 8 Jul 2024 | Google UK Limited | £14k | Company | Q3 2024 | Other |
| 8 Jul 2024 | Musicians Union | £8k | Trade Union | Q3 2024 | — |
| 7 Jul 2024 | Communication Workers Union (CWU) | £2k | Trade Union | Q4 2024 | — aggregated |
| 5 Jul 2024 | Mr Gary Lubner | £156k | Individual | Q3 2024 | Administration services |
| 4 Jul 2024 | Rabbi James Baaden | £25k | Individual | Q3 2024 | — |
| 4 Jul 2024 | Rabbi James Baaden | £25k | Individual | Q3 2024 | — |
| 4 Jul 2024 | Communication Workers Union (CWU) | £1k | Trade Union | Q4 2024 | — aggregated |
Trade Union £598k · Individual £32k · Other £22k · Unincorporated Association £18k · Company £10k · Registered Political Party £5k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Aug 2024 | Milton Keynes Labour Group | £1k | Unincorporated Association | Q3 2024 | — aggregated |
| 29 Aug 2024 | Communication Workers Union | £33k | Trade Union | Q3 2024 | — |
| 29 Aug 2024 | Union of Shop, Distributive and Allied Workers (USDAW) | £3k | Trade Union | Q3 2024 | — |
| 29 Aug 2024 | Communication Workers Union | £2k | Trade Union | Q3 2024 | — aggregated |
| 29 Aug 2024 | Communication Workers Union | £1k | Trade Union | Q3 2024 | — aggregated |
| 28 Aug 2024 | Mr Peter Bagley | £5k | Individual | Q3 2024 | — bequest |
| 26 Aug 2024 | Manchester Labour Group | £5k | Unincorporated Association | Q3 2024 | — |
| 22 Aug 2024 | Union of Shop, Distributive and Allied Workers (USDAW) | £14k | Trade Union | Q3 2024 | — |
| 20 Aug 2024 | Ipswich Borough Council Labour Group | £3k | Unincorporated Association | Q3 2024 | — |
| 19 Aug 2024 | Betterworld Limited | £5k | Company | Q3 2024 | — |
| 17 Aug 2024 | Progressive Policy Institute | £22k | Other | Q3 2024 | Travel |
| 15 Aug 2024 | Unite the Union | £4k | Trade Union | Q3 2024 | — |
| 15 Aug 2024 | GMB | £908 | Trade Union | Q4 2024 | — aggregated |
| 14 Aug 2024 | GMB | £290k | Trade Union | Q3 2024 | — |
| 12 Aug 2024 | UNISON | £25k | Trade Union | Q3 2024 | — |
| 11 Aug 2024 | Communication Workers Union | £9k | Trade Union | Q3 2024 | — |
| 8 Aug 2024 | UNISON | £158k | Trade Union | Q3 2024 | — |
| 8 Aug 2024 | UNISON | £2k | Trade Union | Q3 2024 | — aggregated |
| 7 Aug 2024 | Lord William Haughey | £25k | Individual | Q3 2024 | — |
| 7 Aug 2024 | Milton Keynes Labour Group | £8k | Unincorporated Association | Q3 2024 | — |
| 6 Aug 2024 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | £541 | Trade Union | Q4 2024 | — aggregated |
| 5 Aug 2024 | Mr Arun Patil | £2k | Individual | Q3 2024 | — aggregated |
| 4 Aug 2024 | GMB | £14k | Trade Union | Q3 2024 | — |
| 4 Aug 2024 | Co-operative Party | £5k | Registered Political Party | Q3 2024 | — |
| 4 Aug 2024 | Labour Together Limited | £5k | Company | Q3 2024 | Staff costs |
| 4 Aug 2024 | Hackney Labour Group | £2k | Unincorporated Association | Q3 2024 | — aggregated |
| 3 Aug 2024 | UNISON | £2k | Trade Union | Q4 2024 | — aggregated |
| 2 Aug 2024 | UNISON | £1k | Trade Union | Q3 2024 | — aggregated |
| 1 Aug 2024 | Unite the Union | £19k | Trade Union | Q3 2024 | — |
| 1 Aug 2024 | UNISON | £17k | Trade Union | Q3 2024 | — |
Individual £107k · Company £84k · Limited Liability Partnership £61k · Trade Union £47k · Public Fund £38k · Unincorporated Association £10k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 29 Sep 2024 | Scottish Parliament | £38k | Public Fund | Q3 2024 | Assistance for Parties (Scottish Parliament) |
