Cash and in-kind donations declared to the Electoral Commission for Green Party since 4 July 2024. Source data refreshes weekly from the EC register; figures exclude donations to individual MPs.
Bar length is each donor's share of the largest single donor's total. Click a row to see the individual gifts.
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 23 Jun 2026 | £35k | Public Funds | Q2 2026 | Short Money (House of Commons) |
| 23 Jun 2026 | £35k | Public Funds | Q2 2026 | Short Money (House of Commons) |
| 12 May 2026 | £2k | Public Funds | Q2 2026 | Short Money (House of Commons) |
| 20 Apr 2026 | £35k | Public Funds | Q2 2026 | Short Money (House of Commons) |
| 25 Mar 2026 | £33k | Public Funds | Q1 2026 | Short Money (House of Commons) |
| 25 Feb 2026 | £33k | Public Funds | Q1 2026 | Short Money (House of Commons) |
| 28 Jan 2026 | £33k | Public Funds | Q1 2026 | Short Money (House of Commons) |
| 22 Dec 2025 | £33k | Public Funds | Q4 2025 | Short Money (House of Commons) |
| 26 Nov 2025 | £33k | Public Funds | Q4 2025 | Short Money (House of Commons) |
| 30 Oct 2025 | £33k | Public Funds | Q4 2025 | Short Money (House of Commons) |
| 23 Sep 2025 | £33k | Public Funds | Q3 2025 | Short Money (House of Commons) |
| 26 Aug 2025 | £33k | Public Funds | Q3 2025 | Short Money (House of Commons) |
| 22 Jul 2025 | £33k | Public Funds | Q3 2025 | Short Money (House of Commons) |
| 26 Jun 2025 | £31k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 15 May 2025 | £33k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 15 May 2025 | £2k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 22 Apr 2025 | £33k | Public Funds | Q2 2025 | Short Money (House of Commons) |
| 26 Mar 2025 | £31k | Public Funds | Q1 2025 | Short Money (House of Commons) |
| 27 Feb 2025 | £31k | Public Funds | Q1 2025 | Short Money (House of Commons) |
| 29 Jan 2025 | £31k | Public Funds | Q1 2025 | Short Money (House of Commons) |
| 27 Dec 2024 | £31k | Public Funds | Q4 2024 | Short Money (House of Commons) |
| 29 Nov 2024 | £31k | Public Funds | Q4 2024 | Short Money (House of Commons) |
| 22 Oct 2024 | £31k | Public Funds | Q4 2024 | Short Money (House of Commons) |
| 29 Sep 2024 | £62k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| 28 Jul 2024 | £31k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| 16 Jul 2024 | £2k | Public Funds | Q3 2024 | Short Money (House of Commons) |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 18 Sep 2025 | £72k | Public Funds | Q3 2025 | Policy Development Grant |
| 14 Aug 2025 | £143k | Public Funds | Q3 2025 | Policy Development Grant |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 4 Jul 2024 | £100k | Cash | Q3 2024 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 6 May 2026 | £25k | Cash | Q2 2026 | — |
| 6 May 2026 | £25k | Cash | Q2 2026 | — |
| 27 Feb 2026 | £25k | Cash | Q1 2026 | — |
| 13 Feb 2026 | £2k | Cash | Q1 2026 | — aggregated |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 15 Mar 2026 | £25k | Cash | Q1 2026 | — |
| 18 Dec 2025 | £3k | Cash | Q4 2025 | — aggregated |
| 12 Dec 2025 | £47k | Cash | Q4 2025 | — aggregated |
| 10 Nov 2025 | £520 | Cash | Q4 2025 | — aggregated |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 10 Nov 2025 | £25k | Cash | Q4 2025 | — |
| 10 Nov 2025 | £25k | Cash | Q4 2025 | — |
| 10 Nov 2025 | £25k | Cash | Q4 2025 | — |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 8 Mar 2026 | £60k | Cash | Q1 2026 | — bequest |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 7 Feb 2025 | £40k | Cash | Q1 2025 | — bequest |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 16 Mar 2026 | £30k | Cash | Q1 2026 | — |
| 10 Jan 2026 | £520 | Cash | Q1 2026 | — aggregated |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 10 May 2026 | £12k | Cash | Q2 2026 | — bequest |
| 19 Feb 2025 | £17k | Cash | Q1 2025 | — bequest |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 27 May 2026 | £28k | Cash | Q2 2026 | — bequest |
| Accepted | Amount | Type | Period | Nature |
|---|---|---|---|---|
| 8 Nov 2025 | £25k | Cash | Q4 2025 | — |
Click a month to see the individual donations accepted that month.
Individual £111k · Public Fund £33k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 28 Jul 2024 | House of Commons | £31k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 26 Jul 2024 | Mr Benali Hamdache | £942 | Individual | Q3 2024 | — aggregated |
| 16 Jul 2024 | House of Commons | £2k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 12 Jul 2024 | Mr Richard Bennett | £1k | Individual | Q2 2025 | — |
| 11 Jul 2024 | Mr Colin Lindsay Noble | £3k | Individual | Q3 2024 | — |
| 10 Jul 2024 | Ms Helen Paulger | £3k | Individual | Q3 2024 | — |
| 10 Jul 2024 | Mrs Helen Heathfield | £1k | Individual | Q4 2024 | — aggregated |
| 5 Jul 2024 | Mr Richard Bennett | £2k | Individual | Q2 2025 | — |
| 4 Jul 2024 | Mr Michael Taylor | £100k | Individual | Q3 2024 | — |
Individual £4k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 27 Aug 2024 | Mr Benali Hamdache | £942 | Individual | Q3 2024 | — aggregated |
| 26 Aug 2024 | Mr Benali Hamdache | £942 | Individual | Q3 2024 | — aggregated |
| 10 Aug 2024 | Mrs Helen Heathfield | £1k | Individual | Q4 2024 | — aggregated |
| 7 Aug 2024 | Ms Sarah Edwards | £1k | Individual | Q3 2024 | — aggregated |
Public Fund £62k · Individual £8k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Sep 2024 | Mrs Caroline Russell | £905 | Individual | Q4 2024 | — aggregated |
| 30 Sep 2024 | Mrs Caroline Russell | £862 | Individual | Q4 2024 | — aggregated |
| 30 Sep 2024 | Ms Eleanor Chowns | £850 | Individual | Q4 2024 | — aggregated |
| 29 Sep 2024 | House of Commons | £62k | Public Fund | Q3 2024 | Short Money (House of Commons) |
| 2 Sep 2024 | Mr Duncan Kerr | £5k | Individual | Q3 2024 | — |
Public Fund £31k · Individual £11k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Oct 2024 | Mr Edward Milford | £10k | Individual | Q4 2024 | — |
| 22 Oct 2024 | House of Commons | £31k | Public Fund | Q4 2024 | Short Money (House of Commons) |
| 6 Oct 2024 | Mrs Caroline Russell | £546 | Individual | Q4 2024 | — aggregated |
Public Fund £31k · Individual £16k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 29 Nov 2024 | House of Commons | £31k | Public Fund | Q4 2024 | Short Money (House of Commons) |
| 28 Nov 2024 | Mrs Helen Heathfield | £1k | Individual | Q4 2024 | — aggregated |
| 21 Nov 2024 | Ms Linda Jane Calvert | £5k | Individual | Q4 2024 | — |
| 12 Nov 2024 | Mr Henry Gent | £5k | Individual | Q4 2024 | — |
| 2 Nov 2024 | Ms Zoe Garbett | £566 | Individual | Q4 2024 | — aggregated |
| 1 Nov 2024 | Ms Zoe Garbett | £3k | Individual | Q4 2024 | — |
| 1 Nov 2024 | Ms Eleanor Chowns | £1k | Individual | Q4 2024 | — aggregated |
Public Fund £31k · Company £20k · Individual £12k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Dec 2024 | Ms Zoe Garbett | £504 | Individual | Q4 2024 | — aggregated |
| 27 Dec 2024 | House of Commons | £31k | Public Fund | Q4 2024 | Short Money (House of Commons) |
| 19 Dec 2024 | Ms Stella Smith | £10k | Individual | Q4 2024 | — bequest |
| 9 Dec 2024 | Mrs Caroline Russell | £546 | Individual | Q4 2024 | — aggregated |
| 8 Dec 2024 | Manchester Accommodation Business Improvement District Limited | £20k | Company | Q3 2025 | — sponsorship |
| 2 Dec 2024 | Ms Eleanor Chowns | £1k | Individual | Q4 2024 | — aggregated |
Public Fund £31k · Individual £4k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 31 Jan 2025 | Mr Jonathan Bodenham | £2k | Individual | Q1 2025 | — aggregated |
| 29 Jan 2025 | House of Commons | £31k | Public Fund | Q1 2025 | Short Money (House of Commons) |
| 28 Jan 2025 | Ms Zoe Garbett | £504 | Individual | Q2 2025 | — aggregated |
| 26 Jan 2025 | Mrs Caroline Russell | £546 | Individual | Q2 2025 | — aggregated |
| 8 Jan 2025 | Mr Nicholas Carter | £600 | Individual | Q2 2025 | — aggregated |
| 2 Jan 2025 | Ms Eleanor Chowns | £1k | Individual | Q1 2025 | — aggregated |
Individual £68k · Public Fund £31k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 27 Feb 2025 | House of Commons | £31k | Public Fund | Q1 2025 | Short Money (House of Commons) |
| 27 Feb 2025 | Ms Eleanor Freeman | £600 | Individual | Q2 2025 | — aggregated |
| 21 Feb 2025 | Mr Jonathan Bodenham | £750 | Individual | Q1 2025 | — aggregated |
| 19 Feb 2025 | Mr Philip John Fletcher | £17k | Individual | Q1 2025 | — bequest |
| 19 Feb 2025 | Ms Zoe Garbett | £511 | Individual | Q2 2025 | — aggregated |
| 17 Feb 2025 | Mr Andrew Ketchin | £2k | Individual | Q4 2025 | — aggregated |
| 10 Feb 2025 | Ms Sally Phillips | £5k | Individual | Q1 2025 | — |
| 8 Feb 2025 | Mr Nicholas Carter | £600 | Individual | Q2 2025 | — aggregated |
| 7 Feb 2025 | John Richard Moore | £40k | Individual | Q1 2025 | — bequest |
| 7 Feb 2025 | Mrs Caroline Russell | £546 | Individual | Q2 2025 | — aggregated |
| 3 Feb 2025 | Ms Eleanor Chowns | £1k | Individual | Q1 2025 | — aggregated |
Public Fund £31k · Individual £5k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 31 Mar 2025 | Ms Eleanor Chowns | £1k | Individual | Q2 2025 | — aggregated |
| 26 Mar 2025 | House of Commons | £31k | Public Fund | Q1 2025 | Short Money (House of Commons) |
| 24 Mar 2025 | Mr Zack Polanski | £513 | Individual | Q3 2025 | — aggregated |
| 19 Mar 2025 | Ms Zoe Garbett | £511 | Individual | Q2 2025 | — aggregated |
| 14 Mar 2025 | Mr Bob Hilliard | £600 | Individual | Q3 2025 | — aggregated |
| 8 Mar 2025 | Mr Nicholas Carter | £600 | Individual | Q2 2025 | — aggregated |
| 7 Mar 2025 | Mrs Caroline Russell | £546 | Individual | Q2 2025 | — aggregated |
| 3 Mar 2025 | Ms Eleanor Chowns | £1k | Individual | Q1 2025 | — aggregated |
| 3 Mar 2025 | Ms Eleanor Freeman | £600 | Individual | Q2 2025 | — aggregated |
Public Fund £33k · Individual £17k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Apr 2025 | Ms Eleanor Chowns | £1k | Individual | Q2 2025 | — aggregated |
| 30 Apr 2025 | Ms Eleanor Freeman | £600 | Individual | Q2 2025 | — aggregated |
| 22 Apr 2025 | House of Commons | £33k | Public Fund | Q2 2025 | Short Money (House of Commons) |
| 15 Apr 2025 | Mr Zack Polanski | £513 | Individual | Q3 2025 | — aggregated |
| 12 Apr 2025 | Ms Susan Braithwaite | £3k | Individual | Q2 2025 | — |
| 11 Apr 2025 | Ms Siân Berry | £4k | Individual | Q2 2025 | — |
| 6 Apr 2025 | Mrs Caroline Russell | £546 | Individual | Q2 2025 | — aggregated |
| 2 Apr 2025 | Mr Henry Gent | £7k | Individual | Q2 2025 | — |
Public Fund £35k · Individual £24k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 21 May 2025 | Mrs Caroline Russell | £5k | Individual | Q2 2025 | — |
| 21 May 2025 | Ms Janet Bearman | £1k | Individual | Q3 2025 | — aggregated |
| 21 May 2025 | Mr Nicholas Carter | £600 | Individual | Q3 2025 | — aggregated |
| 19 May 2025 | Ms Zoe Garbett | £510 | Individual | Q2 2025 | — aggregated |
| 15 May 2025 | House of Commons | £33k | Public Fund | Q2 2025 | Short Money (House of Commons) |
| 15 May 2025 | House of Commons | £2k | Public Fund | Q2 2025 | Short Money (House of Commons) |
| 14 May 2025 | Ms Helen Paulger | £3k | Individual | Q2 2025 | — |
| 13 May 2025 | Mr Zack Polanski | £513 | Individual | Q3 2025 | — aggregated |
| 10 May 2025 | Mr Colin Lindsay Noble | £12k | Individual | Q2 2025 | — |
| 8 May 2025 | Mr Nicholas Carter | £600 | Individual | Q2 2025 | — aggregated |
| 6 May 2025 | Mrs Caroline Russell | £546 | Individual | Q2 2025 | — aggregated |
| 1 May 2025 | Ms Eleanor Freeman | £600 | Individual | Q2 2025 | — aggregated |
Public Fund £31k · Individual £6k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 29 Jun 2025 | Ms Sarah Edwards | £2k | Individual | Q3 2025 | — aggregated |
| 26 Jun 2025 | House of Commons | £31k | Public Fund | Q2 2025 | Short Money (House of Commons) |
| 15 Jun 2025 | Ms Zoe Garbett | £1k | Individual | Q2 2025 | — aggregated |
| 10 Jun 2025 | Mr Zack Polanski | £513 | Individual | Q3 2025 | — aggregated |
| 8 Jun 2025 | Mr Nicholas Carter | £600 | Individual | Q3 2025 | — aggregated |
| 8 Jun 2025 | Mrs Caroline Russell | £546 | Individual | Q4 2025 | — aggregated |
| 1 Jun 2025 | Ms Eleanor Chowns | £1k | Individual | Q2 2025 | — aggregated |
| 1 Jun 2025 | Ms Eleanor Freeman | £600 | Individual | Q3 2025 | — aggregated |
Public Fund £33k · Individual £4k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 22 Jul 2025 | House of Commons | £33k | Public Fund | Q3 2025 | Short Money (House of Commons) |
| 8 Jul 2025 | Mr Nicholas Carter | £600 | Individual | Q3 2025 | — aggregated |
| 6 Jul 2025 | Ms Nicola Crookdake | £3k | Individual | Q3 2025 | — |
| 1 Jul 2025 | Ms Eleanor Freeman | £600 | Individual | Q3 2025 | — aggregated |
Public Fund £176k · Individual £19k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 29 Aug 2025 | Mr Aeron Buchanon | £8k | Individual | Q3 2025 | — |
| 26 Aug 2025 | House of Commons | £33k | Public Fund | Q3 2025 | Short Money (House of Commons) |
| 20 Aug 2025 | Ms Janet Bearman | £5k | Individual | Q3 2025 | — aggregated |
| 14 Aug 2025 | The Electoral Commission | £143k | Public Fund | Q3 2025 | Policy Development Grant |
| 8 Aug 2025 | Mr Nicholas Carter | £600 | Individual | Q3 2025 | — aggregated |
| 4 Aug 2025 | Mr Bob Hilliard | £4k | Individual | Q3 2025 | — aggregated |
| 3 Aug 2025 | Ms Eleanor Freeman | £600 | Individual | Q3 2025 | — aggregated |
Public Fund £105k · Individual £12k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 29 Sep 2025 | Mrs Caroline Russell | £2k | Individual | Q4 2025 | — aggregated |
| 29 Sep 2025 | Ms Zoe Garbett | £2k | Individual | Q4 2025 | — aggregated |
| 29 Sep 2025 | Mr Zack Polanski | £2k | Individual | Q3 2025 | — aggregated |
| 23 Sep 2025 | House of Commons | £33k | Public Fund | Q3 2025 | Short Money (House of Commons) |
| 18 Sep 2025 | The Electoral Commission | £72k | Public Fund | Q3 2025 | Policy Development Grant |
| 11 Sep 2025 | Mr Gerard J Firkins | £3k | Individual | Q3 2025 | — |
| 8 Sep 2025 | Mr Nicholas Carter | £600 | Individual | Q4 2025 | — aggregated |
| 5 Sep 2025 | Ms Sarah Edwards | £3k | Individual | Q3 2025 | — aggregated |
| 1 Sep 2025 | Ms Eleanor Freeman | £600 | Individual | Q3 2025 | — aggregated |
Public Fund £33k · Individual £8k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 31 Oct 2025 | Ms Zoe Garbett | £562 | Individual | Q4 2025 | — aggregated |
| 30 Oct 2025 | House of Commons | £33k | Public Fund | Q4 2025 | Short Money (House of Commons) |
| 19 Oct 2025 | Ms Zoe Garbett | £582 | Individual | Q4 2025 | — aggregated |
| 11 Oct 2025 | Mr John Hartley | £1k | Individual | Q4 2025 | — aggregated |
| 7 Oct 2025 | Mr Nicholas Carter | £600 | Individual | Q4 2025 | — aggregated |
| 6 Oct 2025 | Mrs Caroline Russell | £546 | Individual | Q4 2025 | — aggregated |
| 1 Oct 2025 | Mr John Hartley | £5k | Individual | Q4 2025 | — |
Individual £117k · Public Fund £33k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 27 Nov 2025 | Mr Andrew Ketchin | £1k | Individual | Q4 2025 | — aggregated |
| 26 Nov 2025 | House of Commons | £33k | Public Fund | Q4 2025 | Short Money (House of Commons) |
| 26 Nov 2025 | Ms Helen Paulger | £5k | Individual | Q4 2025 | — |
| 25 Nov 2025 | Mr Chris Guy Borril Simpson | £10k | Individual | Q4 2025 | — |
| 10 Nov 2025 | Mr Alexander Wright | £25k | Individual | Q4 2025 | — |
| 10 Nov 2025 | Mr Alexander Wright | £25k | Individual | Q4 2025 | — |
| 10 Nov 2025 | Mr Alexander Wright | £25k | Individual | Q4 2025 | — |
| 10 Nov 2025 | Mr Simon Burgess | £520 | Individual | Q4 2025 | — aggregated |
| 8 Nov 2025 | Mr Maurice Millward | £25k | Individual | Q4 2025 | — |
| 8 Nov 2025 | Mr Nicholas Carter | £600 | Individual | Q4 2025 | — aggregated |
Individual £64k · Public Fund £33k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 22 Dec 2025 | House of Commons | £33k | Public Fund | Q4 2025 | Short Money (House of Commons) |
| 18 Dec 2025 | Mr Simon Burgess | £3k | Individual | Q4 2025 | — aggregated |
| 15 Dec 2025 | Ms Julie Gillam | £5k | Individual | Q4 2025 | — |
| 12 Dec 2025 | Mr Simon Burgess | £47k | Individual | Q4 2025 | — aggregated |
| 12 Dec 2025 | Mr John Hartley | £8k | Individual | Q4 2025 | — aggregated |
| 8 Dec 2025 | Mr Nicholas Carter | £600 | Individual | Q4 2025 | — aggregated |
Public Fund £33k · Individual £7k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 29 Jan 2026 | Mr Colin Lindsay Noble | £3k | Individual | Q1 2026 | — |
| 28 Jan 2026 | House of Commons | £33k | Public Fund | Q1 2026 | Short Money (House of Commons) |
| 10 Jan 2026 | Mr Colin Lindsay Noble | £3k | Individual | Q1 2026 | — |
| 10 Jan 2026 | Robin Waters | £520 | Individual | Q1 2026 | — aggregated |
Individual £33k · Public Fund £33k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 27 Feb 2026 | Ms Sophie Paul | £25k | Individual | Q1 2026 | — |
| 25 Feb 2026 | House of Commons | £33k | Public Fund | Q1 2026 | Short Money (House of Commons) |
| 23 Feb 2026 | Mr Gerard J Firkins | £3k | Individual | Q1 2026 | — |
| 21 Feb 2026 | Ms Zoe Garbett | £562 | Individual | Q2 2026 | — aggregated |
| 13 Feb 2026 | Ms Sophie Paul | £2k | Individual | Q1 2026 | — aggregated |
| 11 Feb 2026 | Ms Eleanor Freeman | £600 | Individual | Q2 2026 | — aggregated |
| 6 Feb 2026 | Mrs Caroline Russell | £546 | Individual | Q2 2026 | — aggregated |
| 5 Feb 2026 | Mr Oliver Swingler | £1k | Individual | Q2 2026 | — aggregated |
| 4 Feb 2026 | Ms Zoe Garbett | £562 | Individual | Q2 2026 | — aggregated |
| 1 Feb 2026 | Ms Eleanor Freeman | £600 | Individual | Q2 2026 | — aggregated |
Individual £130k · Public Fund £33k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 30 Mar 2026 | Mr Michael R Braddick | £4k | Individual | Q1 2026 | — |
| 26 Mar 2026 | Mr Aeron Buchanon | £8k | Individual | Q1 2026 | — |
| 25 Mar 2026 | House of Commons | £33k | Public Fund | Q1 2026 | Short Money (House of Commons) |
| 21 Mar 2026 | Ms Zoe Garbett | £562 | Individual | Q2 2026 | — aggregated |
| 16 Mar 2026 | Robin Waters | £30k | Individual | Q1 2026 | — |
| 15 Mar 2026 | Mr Simon Burgess | £25k | Individual | Q1 2026 | — |
| 11 Mar 2026 | Mr Oliver Swingler | £1k | Individual | Q2 2026 | — aggregated |
| 11 Mar 2026 | Mrs Caroline Russell | £546 | Individual | Q2 2026 | — aggregated |
| 8 Mar 2026 | Mr David Fox | £60k | Individual | Q1 2026 | — bequest |
| 2 Mar 2026 | Ms Eleanor Freeman | £600 | Individual | Q2 2026 | — aggregated |
Public Fund £35k · Individual £16k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 23 Apr 2026 | Mr Oliver Swingler | £1k | Individual | Q2 2026 | — aggregated |
| 20 Apr 2026 | House of Commons | £35k | Public Fund | Q2 2026 | Short Money (House of Commons) |
| 18 Apr 2026 | Ms Zoe Garbett | £560 | Individual | Q2 2026 | — aggregated |
| 15 Apr 2026 | Finlay Morton | £5k | Individual | Q2 2026 | — |
| 11 Apr 2026 | Shiraz Ahmad | £3k | Individual | Q2 2026 | — |
| 7 Apr 2026 | Mrs Caroline Russell | £546 | Individual | Q2 2026 | — aggregated |
| 6 Apr 2026 | Mrs Caroline Russell | £546 | Individual | Q2 2026 | — aggregated |
| 3 Apr 2026 | Ms Nicola Crookdake | £5k | Individual | Q2 2026 | — |
| 1 Apr 2026 | Ms Eleanor Freeman | £600 | Individual | Q2 2026 | — aggregated |
Individual £99k · Public Fund £2k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 27 May 2026 | Colin Harrison | £28k | Individual | Q2 2026 | — bequest |
| 21 May 2026 | Mr Robert James | £2k | Individual | Q2 2026 | — aggregated |
| 21 May 2026 | Mr Robert James | £1k | Individual | Q2 2026 | — aggregated |
| 21 May 2026 | Mr Robert James | £678 | Individual | Q2 2026 | — aggregated |
| 19 May 2026 | Ms Sally Phillips | £5k | Individual | Q2 2026 | — |
| 12 May 2026 | House of Commons | £2k | Public Fund | Q2 2026 | Short Money (House of Commons) |
| 10 May 2026 | Mr Philip John Fletcher | £12k | Individual | Q2 2026 | — bequest |
| 6 May 2026 | Ms Sophie Paul | £25k | Individual | Q2 2026 | — |
| 6 May 2026 | Ms Sophie Paul | £25k | Individual | Q2 2026 | — |
| 6 May 2026 | Mrs Caroline Russell | £546 | Individual | Q2 2026 | — aggregated |
Public Fund £69k
| Accepted | Donor | Amount | Type | Period | Nature |
|---|---|---|---|---|---|
| 23 Jun 2026 | House of Commons | £35k | Public Fund | Q2 2026 | Short Money (House of Commons) |
| 23 Jun 2026 | House of Commons | £35k | Public Fund | Q2 2026 | Short Money (House of Commons) |
Source: Electoral Commission donation register · figures rounded to one significant decimal.
Register last checked 24 Sep 2026 · includes filings published up to 11 Sep 2026.
The EC publishes party donations quarterly, about two months after each quarter ends.
Full per-donation detail at search.electoralcommission.org.uk →